Today coin master game updates new events “Mother’s Day Mania Event”. This event many people tell you “12 Mix Symbols Event”. This event is activating time is 92 hours and collect big rewards spins, coins, cards, and chest.
Coin master game player, first of all, find event rewards list and see which list is giving and how much rewards collect. Reward's main benefit is without losing play events.
Mother’s Day Mania Event is there are three parts to collect events points. The First parts are to play a coin master game with an event and press the red button to get one rose flower symbol to collect 2 event points. The second parts are to play the event and hit 2 symbols to collect 4 event points.
Press the button and see 3 symbols to big points collect in this event. The third part is to hit 3 symbols and collect 12 event points.
How to Play Mother’s Day Mania Event in Coin Master?
Download the Coin Master Game and install this game on your smart device. Open coin master game and log in your Facebook id and password enter. Login successfully after displaying the coin master game main screen and some popups displayed to close all popups. Just press the red button and the three symbols move top to down. All symbols stop and you can get one rose symbol to collect spins, coins, and more rewards.
Continues to play this event and collect free rewards gifts. This event is only visible for 4 days. Reward mania event is running and plat Mother’s Day Mania Event to collect extra rewards gifts.
How to Use Event Rewards List in Coin Master?
Coin master game is proving event and tournament to collect extra Spins and Coins Rewards. Coin master gameplay first finds event reward list after play event to collect more spins and coins without any loss.
Here I am telling you how to use the reward list in the coin master game. Coin master game inside running one event and you don’t next which reward is coming. You have only 1000 spins and the currently running event reward is 1B coins. Collect 1B coins and after display, next event 800 spins rewards gifts.
You have 1000 spins to complete the event 800 spins without any loss. If your spins are 800 and reward spins are 1000 to not play the event otherwise lose your 800 spins.
Coin master game is proving all player events but giving all player rewards is different. Event rewards are depended on your spins and you have spins under 10000 to get big Rewards List in the event.
Mother’s Day Mania Event Tricks Coin Master
12 point 3 Symbols Event trick
- 1x 45 times
- 10x15 times
- 20x 15 times
- 40x15 times
- 80x10 times
- 100x Auto till 3 Symbols.
If 3 symbols come after 85+ Spin then the next 3 Symbols comes fast within 15 to 45 spin
One time
- 3x10 times
- 10x10 times
- 20x7 times
- 40x7 times
- 80x7 times
- 100x Auto till 3 Symbols if 3 Symbols comes.
- Then start from 1x45 other bet continues.
Bet blast 12 points 3 Symbols trick
- 1x 30
- 5x15
- 15x15
- 30x15
- 50x15
- 80x5
- 100x5
- 200x Auto till 3 Symbols. Repeat this process if 3 Symbols come.
Random List 5 - 55 Mother’s Day Mania Event Rewards List
Attack Madness Points | Gift Rewards |
---|---|
10 | 60 / 65 Spins |
10 | 85B Coins |
20 | 6K XP |
150 | 110 Spins |
30 | 200M Coins |
250 | 275 Spins |
40 | 12K XP |
400 | 375 Spins |
550 | 425 Spins |
60 | 300M Coins |
100 | 25K XP |
1000 | 900 Spins |
150 | 850M Coins |
1600 | 1,5K Spins |
80 | 45K XP |
200 | 1B Coins |
2600 | 2,5K Spins |
300 | 125K XP |
4300 | 4K Spins |
350 | 1.5B Coins |
6250 | 5,5K Spins |
1000 | 4.2B Coins |
7250 | 7,2K Spins |
12000 | 9/10K Spins |
1200 | 300K XP |
18000 | 13K Spins |
3000 | 600K XP |
30000 | 20K Spins |
3000 | 10.5B Coins |
45000 | 30K Spins |
5000 | 15M XP |
70000 | 45K Spins |
7500 | 1,5M XP |
100000 | 65K Spins |
15000 | 42B Coins |
150000 | 100000 Spins |
15K/25K | 3M XP |
200000 | 150/175K Spins |
250000 | 200K Spins |
5K Spins Below 5 - 50 Mother’s Day Mania Event Rewards List
Attack Madness Points | Gift Rewards |
---|---|
15 | 65 Spins |
15 | Coins |
25 | 6,5K XP |
200 | 110 Spins |
40 | Coins |
325 | 275 Spins |
50 | 13K XP |
525 | 375 Spins |
725 | 450 Spins |
80 | Coins |
130 | 30K XP |
1300 | 1K Spins |
200 | Coins |
2100 | 1,5X Spins |
100 | 50K XP |
250 | Coins |
3400 | 2,513 Spins |
400 | 150K XP |
5500 | 4K Spins |
400 | Coins |
6250 | 5,2K Spins |
1150 | Coins |
7250 | 6,7K Spins |
12000 | 9K Spins |
1200 | 300K XP |
113000 | 13K Spins |
3,000 | 600K XP |
30000 | 20K Spins |
3000 | 10,58 Coins |
45000 | 30K Spins |
5000 | 1,5M XP |
70000 | 4513 Spins |
7500 | 1,5M XP |
100000 | 65K Spins |
10K Spins Below 7 - 55 Mother’s Day Mania Event Rewards List
Attack Madness Points | Gift Rewards |
---|---|
20 | 90 Spins |
20 | 60M Coins |
45 | 9K XP |
325 | 150 Spins |
65 | 150M Coins |
550 | 375 Spins |
90 | 18K XP |
875 | 525 Spins |
1200 | 600 Spins |
130 | 250M Coins |
225 | 40K XP |
2200 | 1,4K Spins |
325 | 600M Coins |
3500 | 2,1K Spins |
180 | 70K XP |
450 | 750M Coins |
575D | 3,5K Spins |
650 | 200K XP |
9000 | 5,5K Spins |
775 | 1B Coins |
14000 | 7,5K Spins |
16000 | 10K Spins |
2200 | 3B Coins |
25000 | 14K Spins |
2600 | 450K XP |
40000 | 18K Spins |
25K Spins Below 11 - 75 Mother’s Day Mania Event Rewards List
Attack Madness Points | Gift Rewards |
---|---|
45 | 120 Spins |
45 | 70M Coins |
90 | 11K XP |
650 | 200 Spins |
130 | 175M Coins |
1100 | 500 Spins |
180 | 20K XP |
1800 | 700 Spins |
2400 | 800 Spins |
275 | 250M Coins |
450 | 45K XP |
4400 | 1,8K Spins |
650 | 700M Coins |
7000 | 2,8K Spins |
350 | 80K XP |
875 | 1B Coins |
11000 | 4,6K Spins |
350 | 80K XP |
19000 | 7,2K Spins |
1500 | 1,2B Coins |
30000 | 10K Spins |
30000 | 13K Spins |
5000 | 1,5M XP |
55000 | 18K Spins |
Hard List 20 - 100 Mother’s Day Mania Event Rewards List
Attack Madness Points | Gift Rewards |
---|---|
90 | 350 Spins |
90 | 200M Coins |
180 | 60K XP |
1400 | 600 Spins |
275 | 500M Coins |
2300 | 1,5K Spins |
350 | 125K XP |
3600 | 2,1K Spins |
5000 | 2,4K Spins |
550 | 750M Coins |
900 | 250K XP |
9000 | 5,5K Spins |
1400 | 2B Coins |
14000 | 8,5K Spins |
725 | 450K XP |
1800 | 2,5B Coins |
25000 | 14K Spins |
2700 | 1,2M XP |
40000 | 20K Spins |
3200 | 3,5B Coins |
55000 | 30K Spins |
65000 | 40K Spins |
9000 | 10B Coins |
100000 | 55K Spins |
11000 | 3M XP |
150000 | 70K Spins |
18000 | 6M XP |
250000 | 125K Spins |
25000 | 25B Coins |
400000 | 175K Spins |
45000 | 12,5M XP |
650000 | 250K Spins |
70000 | 15M XP |
1000000 | 350K Spins |
125000 | 100B Coins |
1250000 | 600K Spins |
250000 | 30M Coins |
0 Comments